Official Mississippi Mills 2018 election results
Mayor Results |
|
---|---|
Mayor Candidates | Votes |
Ken Laframboise | 505 |
Christa Lowry | 2798 |
Steve Maynard | 1566 |
Paul Watters | 1478 |
Spoil this ballot | 19 |
Decline to vote this ballot | 21 |
Total Votes | 6387 |
Deputy Mayor Results |
|
Deputy Mayor Candidates | Votes |
David Hinks | 778 |
Dieter King | 54 |
Jane Torrance | 2228 |
John Levi | 2985 |
Mario Coculuzzi | 249 |
Spoil this ballot | 17 |
Decline to vote this ballot | 60 |
Total Votes | 6371 |
Councillor Almonte Results |
|
Almonte Councillor Candidates | Votes |
Duncan Abbott | 1144 |
Janet A. Maydan | 1380 |
Jill McCubbin | 1370 |
John Dalgity | 1538 |
Spoil this ballot | 8 |
Decline to vote this ballot | 41 |
Total Votes | 5481 |
Councillor Ramsay Results |
|
Ramsay Councillor Candidates | Votes |
Bev Holmes | 1285 |
Cynthia Guerard | 1238 |
John H. Edwards | 936 |
Ken Kicksee | 747 |
Tony Barr | 180 |
Spoil this Ballot | 10 |
Decline to vote this ballot | 40 |
Total Votes | 4436 |
Councillor Pakenham Results |
|
Pakenham Councillor Candidates | Votes |
Denzil (Denny) Ferguson | 630 |
Vicki Barr McDougall | 341 |
Spoil this Ballot | 5 |
Decline to vote this ballot | 1 |
Total Votes | 977 |
English Public School Board Results |
|
English Public School Board Candidates | Votes |
Carole Dufort | 1453 |
Donald Cram | 2399 |
Sharon Holzscherer | 696 |
Spoil this Ballot | 90 |
Decline to vote this ballot | 603 |
Total Votes | |
Total Votes | 5241 |
French Separate School Board Results |
|
French Separate School Board Candidates | Votes |
Anouk Tremblay | 48 |
Edwil Fleury | 11 |
Spoil this Ballot | 0 |
Decline to vote this ballot | 7 |
Total Votes | 66 |